Correct a link for Gillingham, St Mary Magdalene
Corrections
The Link *
BAPTISMS 1558-1804 1826-1833 MARRIAGES 1558-1786 BURIALS 1558-1800 + FreeREG
MONUMENTAL INSCRIPTIONS + Gravestone Photographic Resource
Composite register: baptisms, 1558/1559-1650/1651; marriages, 1558/1559-1648; burials, 1558-1649 file | P153/1/1 1558-1650/1651
Composite register: baptisms, 1558/1559-1650/1651; marriages, 1558/1559-1648; burials, 1558-1649 file | P153/1/1 1558-1650/1651
Composite register: baptisms, 1651-1753; marriages, 1652-1753; burials, 1650-1753 file | P153/1/2 1650-1753
Composite register: baptisms, 1651-1753; marriages, 1652-1753; burials, 1650-1753 file | P153/1/2 1650-1753
Composite register: baptisms, 1651-1753; marriages, 1652-1753; burials, 1650-1753 file | P153/1/2 1650-1753
Composite register: baptisms and burials, 1754-1783; marriages, 1754 file | P153/1/3 1754-1783
Composite register: baptisms and burials, 1754-1783; marriages, 1754 file | P153/1/3 1754-1783
Composite register: baptisms, 1783-1804; burials, 1783-1800 file | P153/1/4 1783-1804
Composite register: baptisms, 1783-1804; burials, 1783-1800 file | P153/1/4 1783-1804
Composite register: baptisms, 1783-1804; burials, 1783-1800 file | P153/1/4 1783-1804
Register of baptisms (indexed) file | P153/1/5 1805-1812
Register of baptisms (indexed) file | P153/1/6 1813-1825
Register of baptisms file | P153/1/7 1826-1849
Register of baptisms file | P153/1/8 1849-1873
Register of baptisms file | P153/1/8 1849-1873
Register of baptisms file | P153/1/9 1873-1886
Register of baptisms file | P153/1/10 1886-1890
Register of baptisms file | P153/1/11 1890-1905
Register of baptisms file | P153/1/11 1890-1905
Register of baptisms file | P153/1/12 1905-1917
Register of baptisms file | P153/1/12 1905-1917
Composite register: marriages and banns, 1754-1770 file | P153/1/19 1754-1770
Composite register: marriages and banns, 1754-1770 file | P153/1/19 1754-1770
Composite register: banns, 1770-1791; marriages, 1770-1790 file | P153/1/20 1770-1791
Composite register: banns, 1770-1791; marriages, 1770-1790 file | P153/1/20 1770-1791
Composite register: banns, 1770-1791; marriages, 1770-1790 file | P153/1/20 1770-1791
Composite register: banns, 1791-1805; marriages, 1791-1804 file | P153/1/21 1791-1805
Composite register: banns, 1791-1805; marriages, 1791-1804 file | P153/1/21 1791-1805
Composite register: marriages, 1805-1812; banns, 1805-1819 file | P153/1/22 1805-1819
Composite register: marriages, 1805-1812; banns, 1805-1819 file | P153/1/22 1805-1819
Composite register: marriages, 1805-1812; banns, 1805-1819 file | P153/1/22 1805-1819
Register of marriages (indexed) file | P153/1/23 1813-1820
Register of marriages (index to men at front) file | P153/1/24 1820-1831
Register of marriages (index to men at front) file | P153/1/24 1820-1831
Register of marriages (index to men at front) file | P153/1/25 1831-1837
Register of marriages file | P153/1/26 1837-1842
Register of marriages file | P153/1/26 1837-1842
Register of marriages file | P153/1/27 1842-1846
Register of marriages file | P153/1/28 1846-1850
Register of marriages file | P153/1/29 1850-1856
Register of marriages file | P153/1/30 1856-1862
Register of marriages file | P153/1/31 1862-1866
Register of marriages file | P153/1/31 1862-1866
Register of marriages file | P153/1/32 1866-1873
Register of marriages file | P153/1/33 1873-1879
Register of marriages file | P153/1/33 1873-1879
Register of marriages file | P153/1/34 1879-1882
Register of marriages file | P153/1/35 1882-1888
Register of marriages file | P153/1/35 1882-1888
Register of marriages file | P153/1/36 1888-1894
Register of marriages file | P153/1/36 1888-1894
Register of marriages file | P153/1/37 1894-1900
Register of marriages file | P153/1/37 1894-1900
Register of marriages file | P153/1/38 1900-1905
Register of marriages file | P153/1/39 1905-1910
Register of marriages file | P153/1/39 1905-1910
Register of marriages file | P153/1/40 1910-1916
Register of marriages file | P153/1/40 1910-1916
Register of marriages file | P153/1/41 1916-1921
Register of marriages file | P153/1/41 1916-1921
Register of marriages file | P153/1/42 1921-1928
Register of marriages file | P153/1/42 1921-1928
Register of marriages file | P153/1/43 1928-1934
Register of marriages file | P153/1/43 1928-1934
Register of marriages file | P153/1/44 1934-1940
Register of marriages file | P153/1/44 1934-1940
Register of marriages file | P153/1/45 1940-1945
Register of burials file | P153/1/49 1800-1812
Register of burials file | P153/1/49 1800-1812
Register of burials (indexed) file | P153/1/50 1813-1822
Register of burials (indexed) file | P153/1/51 1823-1842
Register of burials (indexed) file | P153/1/51 1823-1842
Register of burials file | P153/1/52 1842-1927
Register of burials file | P153/1/52 1842-1927
Register of banns file | P153/1/53 1819-1833
Register of banns file | P153/1/53 1819-1833
Register of funerals file | P153/1/67 1946-1958
Register of funerals file | P153/1/68 1958-1966
Kent Churches
Changes *