Correct a link for Swanscombe Parish Registers
Corrections
The Link *
BAPTISMS 1797-1819 1854-1887 + FreeREG
BURIALS 1580-1599 1790-1849 + FamilySearch
MARRIAGES 1837-1911 + Fleming family history resources
BAPTISMS 1559-1966 MARRIAGES 1559-1958 BURIALS 1559-1967 + CityArk
BAPTISMS 1718-1812 MARRIAGES 1719-1845 + Archersoftware
Composite register: baptisms, 1559-1758 burials, 1559-1758 (ff.1-84); marriages, 1559-1753 (ff.85-101) file | P362/1/1 1559-1758
Indexes to baptisms, 1559-1768 and 1832-1862, and burials, 1559-1796 file | P362/1/25 undated
Register of baptisms and burials file | P362/1/2 1759-1796
Register of baptisms, 1797-1812, 1884-1887, and burials, 1797-1812 baptisms at All Saints' Church, Galley Hill, Swanscombe, 1884 file | P362/1/30 1797-1812, 1884-1887
Register of baptisms (indexed) file | P362/1/4 1813-1835
Register of baptisms (indexed) file | P362/1/5 1835-1854
Register of baptisms (indexed) file | P362/1/31 1854-1869
Register of baptisms file | P362/1/32 1869-1873
Register of baptisms file | P362/1/33 1873-1883
Register of marriages file | P362/1/34 1837-1873
Register of banns and marriages (indexed) file | P362/1/3 1754-1812
Register of marriages (indexed) file | P362/1/6 1813-1837
Register of burials (indexed) file | P362/1/7 1813-1844
Register of burials (indexed) file | P362/1/47 1844-1867
Register of burials (indexed) file | P362/1/48 1867-1882
Register of burials (indexed) file | P362/1/49 1882-1889
Register of burials file | P362/1/50 1889-1899
Register of burials file | P362/1/51 1899-1911
Register of burials file | P362/1/52 1911-1925
Register of burials file | P362/1/53 1925-1938
Register of burials file | P362/1/54 1938-1951
Register of burials file | P362/1/55 1951-1967
MONUMENTAL INSCRIPTIONS + Kent Archaeological Society
MONUMENTAL INSCRIPTIONS + Find A Grave
Kent Churches
Changes *