Correct a link for Strood, St Nicholas Parish Registers
Corrections
The Link *
BAPTISMS 1565-1977 MARRIAGES 1565-1960 BURIALS 1565-1932 + CityArk
Composite register file | P150B/1/1 1565-1639
Composite register file | P150B/1/1 1565-1639
Composite register: christenings 1653-1694 ; marriages 1653-1665, 1676-1695; burials 1653-1660, 1676-1694 file | P150B/1/2 1653-1695
Composite register: christenings 1653-1694 ; marriages 1653-1665, 1676-1695; burials 1653-1660, 1676-1694 file | P150B/1/2
Composite register file | P150B/1/3 1695-1715
Composite register file | P150B/1/3 1695-1715
Composite register (marriages 1715-1754) file | P150B/1/4 1715-1789
Composite register (marriages 1715-1754) file | P150B/1/4 1715-1789
Composite register (marriages 1715-1754) file | P150B/1/4 1715-1789
Composite register (marriages 1715-1754) file | P150B/1/4 1715-1789
Register of baptisms and burials file | P150B/1/5 1790-1812
Register of baptisms and burials file | P150B/1/5 1790-1812
Register of baptisms and burials file | P150B/1/5 1790-1812
Register of baptisms file | P150B/1/6 1813-1832
Register of baptisms file | P150B/1/6 1813-1832
Register of baptisms file | P150B/1/8 1853-1867
Register of baptisms file | P150B/1/8 1853-1867
Register of baptisms file | P150B/1/9 1867-1879
Register of baptisms file | P150B/1/9 1867-1879
Register of baptisms file | P150B/1/10 1879-1888
Register of baptisms file | P150B/1/10 1879-1888
Register of baptisms file | P150B/1/11 1888-1896
Register of baptisms file | P150B/1/11 1888-1896
Register of baptisms file | P150B/1/51 1896-1905
Register of baptisms file | P150B/1/51 1896-1905
Register of baptisms file | P150B/1/52 1905-1913
Register of baptisms file | P150B/1/52 1905-1913
Register of baptisms file | P150B/1/53 1913-1921
Register of marriages file | P150B/1/12 1754-1780
Register of marriages file | P150B/1/12 1754-1780
Register of marriages [with banns] file | P150B/1/13 1780-1802
Register of marriages [with banns] file | P150B/1/13 1780-1802
Register of marriages [with banns] file | P150B/1/14 1802-1812
Register of marriages file | P150B/1/15 1813-1837
Register of marriages file | P150B/1/15 1813-1837
Register of marriages file | P150B/1/16 1837-1852
Register of marriages file | P150B/1/17 1852-1873
Register of marriages file | P150B/1/17 1852-1873
Register of marriages file | P150B/1/18 1873-1889
Register of marriages file | P150B/1/18 1873-1889
Register of marriages file | P150B/1/19 1889-1899
Register of burials file | P150B/1/29 1813-1837
Register of burials file | P150B/1/29 1813-1837
Register of burials file | P150B/1/30 1837-1857
Register of burials file | P150B/1/30 1837-1857
Register of burials file | P150B/1/31 1858-1866
Register of burials file | P150B/1/32 1866-1883
Register of burials file | P150B/1/32 1866-1883
Register of burials file | P150B/1/33 1883-1932
Register of burials file | P150B/1/33 1883-1932
Register of marriages file | P150B/1/58 1899-1907
Register of marriages file | P150B/1/59 1907-1916
Register of marriages file | P150B/1/59 1907-1916
Register of marriages file | P150B/1/60 1916-1924
Register of marriages file | P150B/1/60 1916-1924
Register of marriages file | P150B/1/61 1924-1935
Register of marriages file | P150B/1/61 1924-1935
Register of marriages file | P150B/1/62 1935-1943
Kent Churches
Changes *