Correct a link for Rochester, St Nicholas
Corrections
The Link *
BAPTISMS 1799-1837 MARRIAGES 1792-1837 BURIALS 1673-1676 1704-1849 + FreeREG
BAPTISMS 1603-1874 MARRIAGES 1624-1876 + Archersoftware
BAPTISMS 1624-1950 MARRIAGES 1624-1949 BURIALS 1624-1888 + CityArk
baptisms, 1624-53; marriages, 1624-47, 1671; burials, 1624-53, 1666-72 file | P306/1/1 1624-1915
baptisms, 1624-53; marriages, 1624-47, 1671; burials, 1624-53, 1666-72 file | P306/1/1 1624-1915
baptisms, 1624-53; marriages, 1624-47, 1671; burials, 1624-53, 1666-72 file | P306/1/1 1624-1915
baptisms, 1624-53; marriages, 1624-47, 1671; burials, 1624-53, 1666-72 file | P306/1/1 1624-1915
baptisms, 1651-73; marriages, 1653-73; burials, 1660-66 file | P306/1/2 1651-1673
baptisms, 1651-73; marriages, 1653-73; burials, 1660-66 file | P306/1/2 1651-1673
baptisms, 1651-73; marriages, 1653-73; burials, 1660-66 file | P306/1/2 1651-1673
baptisms, 1651-73; marriages, 1653-73; burials, 1660-66 file | P306/1/2 1651-1673
Baptism register file | P306/1/3 1673-1693
Baptism register file | P306/1/3 1673-1693
Baptism register, 1693-1713 file | P306/1/4 1693-1718
Baptism register, 1693-1713 file | P306/1/4 1693-1718
Baptism register, 1713-45 file | P306/1/5 1713-1745
Baptism register, 1713-45 file | P306/1/5 1713-1745
Baptism register, 1713-45, and at back of register in reverse, register of those unbaptised 1730-40 file | P306/1/5 1713-1745
Baptism register file | P306/1/6 1745-1774
Baptism register file | P306/1/6 1745-1774
Baptism register file | P306/1/6 1745-1774
Baptism register file | P306/1/7 1774-1799
Baptism register file | P306/1/7 1774-1799
Baptism register file | P306/1/7 1774-1799
Baptism register file | P306/1/8 1799-1812
Baptism register file | P306/1/9 1813-1837
Baptism register file | P306/1/9 1813-1837
Baptism register file | P306/1/10 1836-1868
Baptism register file | P306/1/10 1836-1868
Baptism register file | P306/1/10 1836-1868
Baptism register file | P306/1/10 1836-1868
Baptism register file | P306/1/11 1868-1950
Baptism register file | P306/1/11 1868-1950
Baptism register file | P306/1/11 1868-1950
Baptism register file | P306/1/11 1868-1950
Marriage register file | P306/1/12 1673-1727
Marriage register file | P306/1/13 1727-1754
Marriage register file | P306/1/14 1754-1760
Marriage register, and banns register file | P306/1/15 1760-1779
Marriage register, and banns register file | P306/1/15 1760-1779
Marriage register, and banns register file | P306/1/15 1760-1779
Marriage register file | P306/1/16 1779-1799
Marriage register file | P306/1/16 1779-1799
Marriage register file | P306/1/16 1779-1799
Marriage register file | P306/1/17 1799-1811
Marriage register file | P306/1/17 1799-1811
Marriage register file | P306/1/17 1799-1811
Marriage register file | P306/1/18 1811-1812
Marriage register file | P306/1/19 1813-1834
Marriage register file | P306/1/19 1813-1834
Marriage register file | P306/1/19 1813-1834
Marriage register file | P306/1/19 1813-1834
Marriage register file | P306/1/20 1834-1837
Marriage register file | P306/1/21 1837-1866
Marriage register file | P306/1/21 1837-1866
Marriage register file | P306/1/21 1837-1866
Marriage register file | P306/1/22 1866-1894
Marriage register file | P306/1/22 1866-1894
Marriage register file | P306/1/22 1866-1894
Marriage register file | P306/1/23 1894-1927
Marriage register file | P306/1/23 1894-1927
Marriage register file | P306/1/24 1927-1936
Marriage register file | P306/1/25 1936-1944
Burial register file | P306/1/27 1673-1704
Burial register file | P306/1/28 1704-1756
Burial register file | P306/1/28 1704-1756
Burials file | P306/1/29 1757-1806
Burials file | P306/1/29 1757-1806
Burial register file | P306/1/30 1806-1813
Burial register file | P306/1/31 1813-1849
Burial register file | P306/1/31 1813-1849
Burial register file | P306/1/32 1849-1888
Burial register file | P306/1/32 1849-1888
MONUMENTAL INSCRIPTIONS + Gravestone Photographic Resource
Kent Churches
Changes *