Correct a link for Frindsbury Parish Registers
Corrections
The Link *
BAPTISMS 1669-1768 MARRIAGES 1669-1775 BURIALS 1669-1734 1813-1849 1865-1922 + FreeREG
BAPTISMS 1710-1720 1740-1830 MARRIAGES 1710-1729 1740-1835 + FamilySearch
BAPTISMS 1718-1837 MARRIAGES 1718-1832 + Archersoftware
BAPTISMS 1669-1959 MARRIAGES 1669-1957 BURIALS 1669-1942 + CityArk
Composite register: baptisms 1669-1733; marriages 1669-1735; burials 1669-1734 file | P150/1/1 1669-1735
Composite register: marriages 1735-1775; baptisms 1733-1812; burials 1734-1812 file | P150/1/2 1733-1812
Register of baptisms file | P150/1/3 1813-1842
Register of baptisms file | P150/1/4 1842-1865
Register of baptisms file | P150/1/5 1865-1875
Register of baptisms file | P150/1/6 1875-1888
Register of baptisms file | P150/1/7 1888-1901
Register of baptisms file | P150/1/24 1901-1921
Register of marriages file | P150/1/8 1754-1793
Register of marriages file | P150/1/9 1793-1812
Register of marriages file | P150/1/9 1793-1812
Register of marriages file | P150/1/10 1813-1822
Register of marriages file | P150/1/10 1813-1822
Register of marriages file | P150/1/11 1822-1830
Register of marriages file | P150/1/11 1822-1830
Register of marriages file | P150/1/12 1831-1837
Register of marriages file | P150/1/12 1831-1837
Register of marriages file | P150/1/13 1837-1843
Register of marriages file | P150/1/13 1837-1843
Register of marriages file | P150/1/14 1843-1848
Register of marriages file | P150/1/15 1848-1855
Register of marriages file | P150/1/15 1848-1855
Register of marriages file | P150/1/16 1855-1863
Register of marriages file | P150/1/16 1855-1863
Register of marriages file | P150/1/17 1863-1871
Register of marriages file | P150/1/17 1863-1871
Register of marriages file | P150/1/18 1871-1883
Register of marriages file | P150/1/18 1871-1883
Register of marriages file | P150/1/19 1883-1902
Register of marriages file | P150/1/19 1883-1902
Register of marriages file | P150/1/31 1902-1919
Register of marriages file | P150/1/31 1902-1919
Register of marriages file | P150/1/32 1919-1927
Register of marriages file | P150/1/33 1927-1938
Register of marriages file | P150/1/34 1938-1947
Register of burials file | P150/1/20 1813-1849
Register of burials file | P150/1/21 1849-1881
Register of burials file | P150/1/22 1881-1894
Register of burials file | P150/1/35 1894-1916
Register of burials file | P150/1/36 1916-1942
Kent Churches
Changes *