Correct a link for Dartford Parish Registers
Corrections
The Link *
BAPTISMS 1561-1941 MARRIAGES 1561-1955 BURIALS 1561-1926 + FreeREG
BAPTISMS 1560-1849 MARRIAGES 1560-1849 BURIALS 1820-1860 + FamilySearch
MARRIAGES 1837-1911 + Medway Ancestors
BAPTISMS 1910-1970 MARRIAGES 1910-1961 CHRISTCHURCH + CityArk
Register of baptisms file | P110B/1/1 1910-1938
Register of marriages file | P110B/1/6 1910-1934
Register of marriages file | P110B/1/8 1938-1945
BAPTISMS 1903-1982 MARRIAGES 1903-1991 BURIALS 1903-1937 ST ALBAN + CityArk
Baptism register file | P110C/1B/1 1903-1914
Baptism register file | P110C/1B/2 1914-1925
Marriage register file | P110C/1D/1 1903-1907
Marriage register file | P110C/1D/2 1907-1914
Marriage register file | P110C/1D/3 1914-1925
Marriage register file | P110C/1D/3 1914-1925
Marriage register file | P110C/1D/4 1925-1935
Marriage register file | P110C/1D/4 1925-1935
Marriage register file | P110C/1D/5 1935-1945
Burial register file | P110C/1E/1 1903-1910
Funeral register file | P110C/1L/1 1923-1937
BAPTISMS 1561-1931 MARRIAGES 1561-1960 BURIALS 1561-1926 HOLY TRINITY + CityArk
Register of baptisms, marriages and burials file | P110/1/1 1561-1719
Register of baptisms, marriages and burials file | P110/1/1 1561-1719
Register of baptisms, marriages and burials file | P110/1/1 1561-1719
Register of baptisms, marriages and burials file | P110/1/1 1561-1719
Register of baptisms, marriages and burials file | P110/1/1 1561-1719
Registers of baptisms and burials, 1719-1778; register of marriages, 1719-1754 file | P110/1/2 1719-1778
Registers of baptisms and burials, 1719-1778; register of marriages, 1719-1754 file | P110/1/2 1719-1778
Registers of baptisms and burials, 1719-1778; register of marriages, 1719-1754 file | P110/1/2 1719-1778
Registers of baptisms and burials, 1719-1778; register of marriages, 1719-1754 file | P110/1/2 1719-1778
Registers of baptisms and burials, 1719-1778; register of marriages, 1719-1754 file | P110/1/2 1719-1778
Registers of baptisms, births and burials file | P110/1/3 1778-1812
Registers of baptisms, births and burials file | P110/1/3 1778-1812
Registers of baptisms, births and burials file | P110/1/3 1778-1812
Registers of baptisms, births and burials file | P110/1/3 1778-1812
Registers of baptisms, births and burials file | P110/1/3 1778-1812
Register of baptisms file | P110/1/4 1813-1833
Register of baptisms file | P110/1/4 1813-1833
Register of baptisms file | P110/1/4 1813-1833
Register of baptisms file | P110/1/49 1833-1849
Register of baptisms file | P110/1/49 1833-1849
Register of baptisms file | P110/1/50 1849-1860
Register of baptisms file | P110/1/50 1849-1860
Register of baptisms file | P110/1/51 1860-1870
Register of baptisms file | P110/1/51 1860-1870
Register of baptisms file | P110/1/52 1870-1877
Register of baptisms file | P110/1/52 1870-1877
Register of baptisms file | P110/1/53 1877-1883
Register of baptisms file | P110/1/53 1877-1883
Register of baptisms file | P110/1/54 1883-1894
Register of baptisms file | P110/1/54 1883-1894
Register of baptisms file | P110/1/54 1883-1894
Register of baptisms file | P110/1/55 1894-1902
Register of baptisms file | P110/1/55 1894-1902
Register of baptisms file | P110/1/55 1894-1902
Register of baptisms file | P110/1/56 1902-1914
Register of baptisms file | P110/1/56 1902-1914
Register of baptisms file | P110/1/56 1902-1914
Register of baptisms file | P110/1/56 1902-1914
Register of marriages, 1763-1788; register of banns, 1763-1825 file | P110/1/6 1763-1825
Register of marriages, 1763-1788; register of banns, 1763-1825 file | P110/1/6 1763-1825
Register of marriages, 1763-1788; register of banns, 1763-1825 file | P110/1/6 1763-1825
Register of marriages file | P110/1/7 1788-1812
Register of marriages file | P110/1/8 1813-1839
Register of marriages file | P110/1/8 1813-1839
Register of marriages file | P110/1/58 1837-1856
Register of marriages file | P110/1/58 1837-1856
Register of marriages file | P110/1/58 1837-1856
Register of marriages file | P110/1/59 1857-1874
Register of marriages file | P110/1/59 1857-1874
Register of marriages file | P110/1D/1 1889-1899
Register of marriages file | P110/1D/1 1889-1899
Register of marriages file | P110/1D/2 1899-1907
Register of marriages file | P110/1D/2 1899-1907
Register of marriages file | P110/1D/3 1907-1917
Register of marriages file | P110/1D/3 1907-1917
Register of marriages file | P110/1D/4 1917-1926
Register of marriages file | P110/1D/4 1917-1926
Register of marriages file | P110/1D/5 1926-1932
Register of marriages file | P110/1D/5 1926-1932
Register of marriages file | P110/1D/6 1932-1938
Register of burials file | P110/1/10 1813-1842
Register of burials file | P110/1/10 1813-1842
Register of burials file | P110/1/11 1842-1856
Register of burials file | P110/1/11 1842-1856
Register of burials file | P110/1/12 1856-1877
Register of burials file | P110/1/12 1856-1877
Register of burials file | P110/1/13 1877-1888
Register of burials file | P110/1/13 1877-1888
Register of burials file | P110/1/14 1888-1899
Register of burials file | P110/1/14 1888-1899
Register of burials file | P110/1/15 1899-1909
Register of burials file | P110/1/15 1899-1909
Register of burials file | P110/1/16 1910-1926
Register of burials file | P110/1/16 1910-1926
BAPTISMS 1561-1843 MARRIAGES 1561-1843 + Archersoftware
BAPTISMS 1837-1920 MARRIAGES 1837-1920 BURIALS 1837-1920 + FamilySearch Index
MONUMENTAL INSCRIPTIONS + Kent Archaeological Society
MONUMENTAL INSCRIPTIONS + Find A Grave
Kent Churches
Kent Churches
Register of marriages file | P110/1D/6 1932-1938
Register of marriages file | P110/1D/7 1938-1942
Register of marriages file | P110/1D/7 1938-1942
Register of marriages file | P110/1/60 1874-1889
Register of marriages file | P110/1/60 1874-1889
Register of marriages file | P110/1/60 1874-1889
Changes *