Correct a link for Darenth Parish Registers
Corrections
The Link *
BAPTISMS 1695-1697 1813-1856 MARRIAGES 1695-1696 1813-1891 BURIALS 1695-1696 1813-1848 + FreeREG
BAPTISMS 1670-1879 MARRIAGES 1690-1840 BURIALS 1670-1810 + FamilySearch
BAPTISMS 1673-1877 MARRIAGES 1689-1909 + Archersoftware
MONUMENTAL INSCRIPTIONS + Kent Archaeological Society
BAPTISMS 1679-1976 MARRIAGES 1686-1966 BURIALS 1678-1996 + CityArk
Composite register: baptisms; burials; marriages (mixed) file | P109/1/1 1696-1725
Composite register: baptisms; burials; marriages (mixed) file | P109/1/2 1725-1758
Composite register: baptisms, 1679-1812; burials, 1678-1812; marriages, 1686-1692 file | P109/1/4 1679-1812
Composite register: baptisms, 1679-1812; burials, 1678-1812; marriages, 1686-1692 file | P109/1/4 1679-1812
Baptism register file | P109/1/13 1813-1856
Baptism register file | P109/1/19 1906-1955
Baptism register (St. Luke's, Green Street Green) file | P109/1/18 1906-1955
Composite register: marriages; banns file | P109/1/3 1754-1812
Marriage register file | P109/1/14 1813-1862
Marriage register (Including St. Luke's, Green Street Green) file | P109/1/20 1837-1922
Marriage register (Including St. Luke's, Green Street Green) file | P109/1/20 1837-1922
Marriage register (Including St. Luke's, Green Street Green) file | P109/1/21 1922-1928
Marriage register (Including St. Luke's, Green Street Green) file | P109/1/22 1928-1936
Marriage register (Including St. Luke's, Green Street Green) file | P109/1/23 1936-1951
Burial register file | P109/1/15 1813-1884
Burial register file | P109/1/26 1884-1941
Register of burials file | P109/1E/1 1941-1992
Kent Churches
Changes *